AUTHOR javno100



ALPINE SKIING

MARCH 14 2009 12:19h

Austrian Matt Wins Are Men`s World Cup

Text

France`s Julien Lizeroux was second and fellow-Frenchman Jean-Baptiste Grange was third.

Austria's Mario Matt won the final men's Alpine skiing World Cup slalom of the season on Saturday.

France's Julien Lizeroux was second and fellow-Frenchman Jean-Baptiste Grange was third.

Grange won the slalom World Cup.

Official result of an Alpine ski men's
World Cup slalom race in Are, Sweden, on Saturday

                                   Run 1  Run 2  Overall
  1. Mario Matt (Austria)             54.24   51.47 1:45.71
  2. Julien Lizeroux (France)         54.06   51.74 1:45.80
  3. Jean-Baptiste Grange (France)    54.72   51.14 1:45.86
  4. Manfred Moelgg (Italy)           53.69   52.30 1:45.99
  5. Marcel Hirscher (Austria)        54.70   51.51 1:46.21
  6. Felix Neureuther (Germany)       55.01   51.35 1:46.36
  7. Steve Missillier (France)        54.90   51.60 1:46.50
  8. Mattias Hargin (Sweden)          54.93   51.64 1:46.57
  9. Andre Myhrer (Sweden)            54.69   51.89 1:46.58
 10. Manfred Pranger (Austria)        54.23   52.43 1:46.66
 11. Silvan Zurbriggen (Switzerland)  54.76   52.04 1:46.80
 12. Ivica Kostelic (Croatia)         54.21   52.74 1:46.95
 13. Reinfried Herbst (Austria)       54.78   52.47 1:47.25
 14. Bernard Vajdic (Slovenia)        55.47   51.94 1:47.41
 15. Wolfgang Hoerl (Austria)         55.30   52.28 1:47.58
 16. Michael Janyk (Canada)           55.98   51.62 1:47.60
 17. Patrick Thaler (Italy)           55.46   52.59 1:48.05
 18. Jesper Riis-Johannessen (Norway) 56.50   52.53 1:49.03
 19. Romed Baumann (Austria)          56.33   55.46 1:51.79
 20. Patrick Bechter (Austria)        55.94 1:05.04 2:00.98
 .   Giuliano Razzoli (Italy)         53.94   DNF   DNF
 .   Ted Ligety (U.S.)                54.33   DNF   DNF
 .   Benjamin Raich (Austria)         DNF           DNF
 .   Giorgio Rocca (Italy)            DNF           DNF
 .   Johan Brolenius (Sweden)         DNF           DNF
 .   Aksel Lund Svindal (Norway)      DNF           DNF
 .   Peter Fill (Italy)               DNF           DNF
 .   Didier Defago (Switzerland)      DNF           DNF
 .   Carlo Janka (Switzerland)        DNS           DNS