NHL
MARCH 1 2009 09:45h
Text
The win was the fourth in a row for the Canadiens, who scored all of their goals during a seven-minute spree in the first period.
The win was the fourth in a row for the Canadiens, who scored all of their goals during a seven-minute spree in the first period.
Andrei Markov and Saku Koivu each had a goal and an assist to spark the Eastern Conference's fifth-ranked team, while Josh Gorges provided the other goal for the hosts.
San Jose struck back with second-period goals from Joe Pavelski and Joe Thornton just 49 seconds apart, but could not find the elusive tying score against young netminder Halak.
The 23-year-old Slovakian halted 20 consecutive San Jose shots in the third.
Markov's slap shot on a powerplay gave the Canadiens a 1-0 lead 11:05 into the contest before Gorges connected off a Koivu assist two minutes later and the Finn added his own goal 17:47 into the period.
Pavelski scored on a powerplay just a minute into the second period and Thornton followed soon after to silence the home crowd.
NHL STANDINGS on Saturday
EASTERN CONFERENCE
ATLANTIC DIVISION
W L OTL GF GA PTS 1. New Jersey 40 19 3 193 153 83 2. Philadelphia 33 17 10 198 175 76 3. NY Rangers 32 24 8 159 175 72 4. Pittsburgh 31 26 6 191 195 68 5. NY Islanders 19 36 7 150 204 45 NORTHEAST DIVISION
W L OTL GF GA PTS 1. Boston 42 12 9 215 142 93 2. Montreal 34 22 7 194 189 75 3. Buffalo 31 25 7 182 175 69 4. Toronto 25 26 12 191 227 62 5. Ottawa 23 28 10 152 176 56 SOUTHEAST DIVISION
W L OTL GF GA PTS 1. Washington 40 18 5 211 182 85 2. Florida 31 23 8 171 173 70 3. Carolina 32 27 5 169 186 69 4. Tampa Bay 20 30 12 156 198 52 5. Atlanta 23 34 6 188 221 52 WESTERN CONFERENCE CENTRAL DIVISION
W L OTL GF GA PTS 1. Detroit 41 14 8 234 187 90 2. Chicago 34 17 9 201 153 77 3. Columbus 31 25 6 167 173 68 4. Nashville 31 28 4 159 172 66 5. St. Louis 28 26 8 173 181 64 NORTHWEST DIVISION
W L OTL GF GA PTS 1. Calgary 37 18 6 195 175 80 2. Vancouver 31 22 8 183 174 70 3. Edmonton 31 26 5 173 188 67 4. Minnesota 30 26 5 155 144 65 5. Colorado 28 34 1 169 200 57 PACIFIC DIVISION
W L OTL GF GA PTS 1. San Jose 42 10 9 205 148 93 2. Anaheim 31 28 5 180 188 67 3. Dallas 29 25 7 178 187 65 4. Los Angeles 26 26 9 158 175 61 5. Phoenix 27 31 5 159 193 59



Big donation to croatian football
Croatia team championship in Darts
New York Knicks vs Orlando Magic
Nashville Predators vs St. Louis Blues
Tim Tebow is Introduced as a Member of the New Yor
Blackhawks Ice Crew Clean Up in Chicago
Pens Staal protects Goal in Pittsburgh
New York Knicks vs. Detroit Pistons
Golden State Warriors vs Sacramento Kings in Oakl
North Carolina State vs Kansas NCAA Midwest Region
NEWS
NEWS
BASKETBALL