GOLF
MARCH 18 2007 11:30h
Text
Leading scores after the final round
of the the European and Asian Tour TCL Classic at the par-72
course in Sanya, China on Sunday.
266 Chapchai Nirat (Thailand) 61 66 68 71
269 Rafael Echenique (Argentina) 64 69 68 68
271 Prayad Marksaeng (Thailand) 71 68 65 67
272 Simon Nash (Australia) 67 66 71 68
James Heath (Britain) 72 63 68 69 273 David Bransdon (Australia) 67 66 74 66
Liang Wen-Chong (China) 69 68 66 70
Taichi Teshima (Japan) 69 65 66 73 274 Peter Fowler (Australia) 69 68 68 69
Marc Warren (Britain) 70 67 70 67
Lee Westwood (Britain) 66 70 68 70
Pelle Edberg (Sweden) 71 64 69 70 275 Oliver Fisher (Britain) 67 69 67 72
Nick Dougherty (Britain) 69 66 69 71
Kane Webber (Australia) 67 71 66 71
Miles Tunnicliff (Britain) 70 65 65 75 276 Ashley Hall (Australia) 67 69 69 71
Francois Delamontagne (France) 73 62 70 71
Adam Blyth (Australia) 67 66 70 73
Thaworn Wiratchant (Thailand) 69 68 68 71 277 Scott Barr (Australia) 69 68 71 69
Brad Kennedy (Australia) 67 67 69 74
Chawalit Plaphol (Thailand) 68 69 70 70
Scott Strange (Australia) 69 69 70 69 278 Gary Rusnak (U.S.) 67 70 67 74
Richard Lee (New Zealand) 65 70 70 73
Birgir Hafthorsson (Iceland) 68 70 72 68
Gaurav Ghei (India) 70 69 68 71
Mardan Mamat (Singapore) 68 70 72 68
Stephen Scahill (New Zealand) 71 68 71 68
Iain Steel (Malaysia) 71 68 67 72
Patrik Sjoeland (Sweden) 69 69 69 71
Carl Suneson (Spain) 66 68 72 72 (Compiled by Infostrada Sports)



Big donation to croatian football
Croatia team championship in Darts
New York Knicks vs Orlando Magic
Nashville Predators vs St. Louis Blues
Tim Tebow is Introduced as a Member of the New Yor
Blackhawks Ice Crew Clean Up in Chicago
Pens Staal protects Goal in Pittsburgh
New York Knicks vs. Detroit Pistons
Golden State Warriors vs Sacramento Kings in Oakl
North Carolina State vs Kansas NCAA Midwest Region
NEWS
NEWS
BASKETBALL